Details
Product Overview
Flushing System | : | Washdown | |
Seat Cover | : | PP Soft-Closing (8009) | |
HO (P-Trap) (Project Available) | : | 160/250 mm | |
BO (S-Trap) (Project Available) | : | BO: S-Trap 250mm | |
Flushing Button | : | 3.8CM (6L/3L) | |
Screw | : | WC Side Mounting Screw | |
Dimension (LxWxH mm) | : | 700 x 390 x 760 | |
Carton Packing | : | 2 Separate Packing 5-Layer | |
Fitting Warranty | : | 2-Years | |
Ceramic Warranty | : | Lifetime Limited Warranty |
Specifications
Flushing System | : | Washdown | |
Seat Cover | : | PP Soft-Closing (8009) | |
HO (P-Trap) (Project Available) | : | 160/250 mm | |
BO (S-Trap) (Project Available) | : | BO: S-Trap 250mm | |
Flushing Button | : | 3.8CM (6L/3L) | |
Screw | : | WC Side Mounting Screw | |
Dimension (LxWxH mm) | : | 700 x 390 x 760 | |
Carton Packing | : | 2 Separate Packing 5-Layer | |
Fitting Warranty | : | 2-Years | |
Ceramic Warranty | : | Lifetime Limited Warranty |
Dimension Diagram 1
View more about HTCC-MOXIM-8009 on main site