Details
Product Overview
Flushing System | : | Washdown | |
Seat Cover | : | Soft Closing PP Seat Cover (6001) | |
HO (P-Trap) (Project Available) | : | 180 mm | |
BO (S-Trap) (Project Available) | : | 230 mm | |
Trap System (Retail Stocks) | : | BO: P-Trap 180mm | |
Flexi Trap Code (Add on) | : | HWC010-001 (150 - 250mm) | |
Flushing Button | : | 3.8CM (6L/3L) | |
Screw | : | WC Side Mounting Screw | |
Dimension (LxWxH mm) | : | 680 x 400 x 800 | |
Carton Packing | : | 2 Seperate Packing 7-Layer Packing | |
Fitting Warranty | : | 2-Years | |
Ceramic Warranty | : | Lifetime Limited Warranty |
Specifications
Flushing System | : | Washdown | |
Seat Cover | : | Soft Closing PP Seat Cover (6001) | |
HO (P-Trap) (Project Available) | : | 180 mm | |
BO (S-Trap) (Project Available) | : | 230 mm | |
Trap System (Retail Stocks) | : | BO: P-Trap 180mm | |
Flexi Trap Code (Add on) | : | HWC010-001 (150 - 250mm) | |
Flushing Button | : | 3.8CM (6L/3L) | |
Screw | : | WC Side Mounting Screw | |
Dimension (LxWxH mm) | : | 680 x 400 x 800 | |
Carton Packing | : | 2 Seperate Packing 7-Layer Packing | |
Fitting Warranty | : | 2-Years | |
Ceramic Warranty | : | Lifetime Limited Warranty |
Dimension Diagram 1
View more about HTCC-AXEL-6001 on main site